Taiwan ETF Market Overview
- No. of Listed ETF
- AUM(NT$ 100 mil.)
- Trading Value(NT$ 100 mil.)
- Beneficiary(10,000 people)
01.
Listed ETF AUM & Trading Value
02.
ETF Ranking
Data Date: 2026.04.17
| Ranking | ETF Code | ETF Name | Daily Trading Value (NT$) | Average Daily Trading Value (YTD) | Average Daily Trading Volume (YTD) |
|---|---|---|---|---|---|
| 1 | 00981A | UPAMC Taiwan Growth Active ETF | 12,817,954,172 | 3,557,287,724 | 176,908,478 |
| 2 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 8,526,065,307 | 10,520,498,167 | 140,018,273 |
| 3 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 5,595,773,710 | 3,416,274,877 | 47,169,390 |
| 4 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 3,715,460,895 | 1,729,847,364 | 75,961,026 |
| 5 | 00992A | Capital Taiwan Technology Innovation Active ETF | 3,490,037,610 | 802,421,969 | 62,002,286 |
| 6 | 0052 | Fubon Taiwan Technology Tracker Fund | 3,444,470,438 | 2,537,130,009 | 57,214,578 |
| 7 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 2,853,975,373 | 2,649,319,510 | 69,048,465 |
| 8 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 2,811,105,220 | 3,031,508,755 | 129,738,721 |
| 9 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 2,362,999,658 | 1,087,947,583 | 55,307,794 |
| 10 | 009816 | KGI Taiwan TOP 50 ETF | 2,219,749,970 | 3,373,808,948 | 309,750,523 |
Data Date: 2026.04.17
| Ranking | ETF Code | ETF Name | AUM (NT$) | Net Increase/Decrease Year-to-Date (NT$) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 1,541,118,900,522 | 522,672,496,289 | 51.32% |
| 2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 585,468,631,160 | 64,574,212,594 | 12.4% |
| 3 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 476,774,321,263 | 16,541,671,360 | 3.59% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 458,452,735,970 | 43,179,278,306 | 10.4% |
| 5 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 363,211,570,031 | 73,428,482,558 | 25.34% |
| 6 | 00981A | UPAMC Taiwan Growth Active ETF | 153,527,046,424 | 103,179,982,061 | 204.94% |
| 7 | 0052 | Fubon Taiwan Technology Tracker Fund | 124,627,358,413 | 63,299,426,753 | 103.21% |
| 8 | 00713 | Yuanta Taiwan High Dividend Low Volatility ETF | 119,220,354,842 | -12,163,576,501 | -9.26% |
| 9 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 115,250,787,882 | -17,591,124,539 | -13.24% |
| 10 | 00881 | Cathay Taiwan Technology Leader ETF | 100,706,112,535 | 28,290,955,062 | 39.07% |
Data Date: 2026.04.10
| Ranking | ETF Code | ETF Name | No. of Investors | Net Increase/Decrease Year-to-Date(people) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 2,729,991 | 694,236 | 34.1% |
| 2 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 1,626,921 | -50,660 | -3.02% |
| 3 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 1,565,963 | 34,999 | 2.29% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 1,342,265 | 72,578 | 5.72% |
| 5 | 009816 | KGI Taiwan TOP 50 ETF | 700,146 | 0 | 0% |
| 6 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 683,423 | 13,675 | 2.04% |
| 7 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 464,302 | -98,438 | -17.49% |
| 8 | 00940 | Yuanta Taiwan Value High Dividend ETF | 449,391 | -123,373 | -21.54% |
| 9 | 0052 | Fubon Taiwan Technology Tracker Fund | 442,524 | 171,533 | 63.3% |
| 10 | 00981A | UPAMC Taiwan Growth Active ETF | 430,875 | 223,124 | 107.4% |
Data sourcesTDCC


