Taiwan ETF Market Overview
- No. of Listed ETF
- AUM(NT$ 100 mil.)
- Trading Value(NT$ 100 mil.)
- Beneficiary(10,000 people)
01.
Listed ETF AUM & Trading Value
02.
ETF Ranking
Data Date: 2026.08.07
| Ranking | ETF Code | ETF Name | Daily Trading Value (NT$) | Average Daily Trading Value (YTD) | Average Daily Trading Volume (YTD) |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 7,133,048,202 | 12,924,129,701 | 145,181,890 |
| 2 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 5,828,153,683 | 6,909,999,575 | 179,256,924 |
| 3 | 00981A | UPAMC Taiwan Growth Active ETF | 5,249,895,096 | 6,984,593,578 | 267,101,315 |
| 4 | 00685L | Capital TAIEX Daily Leveraged 2X ETF | 2,422,402,154 | 1,380,628,899 | 77,926,920 |
| 5 | 00881 | Cathay Taiwan Technology Leader ETF | 2,120,621,871 | 876,208,813 | 20,945,314 |
| 6 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 1,596,146,086 | 1,919,783,837 | 72,799,960 |
| 7 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 1,482,988,820 | 6,313,648,486 | 615,360,721 |
| 8 | 0052 | Fubon Taiwan Technology Tracker Fund | 1,472,823,267 | 2,316,165,980 | 46,101,558 |
| 9 | 00991A | Fuh Hwa Taiwan Future 50 Active ETF | 1,310,146,733 | 1,689,978,771 | 105,616,829 |
| 10 | 00632R | Yuanta Daily Taiwan 50 Bear -1X ETF | 1,179,066,055 | 1,636,923,881 | 137,974,457 |
Data Date: 2026.08.07
| Ranking | ETF Code | ETF Name | AUM (NT$) | Net Increase/Decrease Year-to-Date (NT$) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 2,305,206,923,456 | 1,286,760,519,223 | 126.35% |
| 2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 736,290,947,306 | 215,396,528,740 | 41.35% |
| 3 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 606,661,506,476 | 146,428,856,573 | 31.82% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 541,134,315,119 | 125,860,857,455 | 30.31% |
| 5 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 437,906,638,802 | 148,123,551,329 | 51.12% |
| 6 | 00981A | UPAMC Taiwan Growth Active ETF | 298,713,728,088 | 248,366,663,725 | 493.31% |
| 7 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 268,491,204,527 | 228,494,487,266 | 571.28% |
| 8 | 009816 | KGI Taiwan TOP 50 ETF | 180,704,111,361 | 0 | 0% |
| 9 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 175,337,410,173 | 0 | 0% |
| 10 | 0052 | Fubon Taiwan Technology Tracker Fund | 160,847,523,739 | 99,519,592,079 | 162.27% |
Data Date: 2026.08.07
| Ranking | ETF Code | ETF Name | No. of Investors | Net Increase/Decrease Year-to-Date(people) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 3,544,519 | 1,508,764 | 74.11% |
| 2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 1,659,531 | 128,567 | 8.4% |
| 3 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 1,634,456 | -43,125 | -2.57% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 1,381,601 | 111,914 | 8.81% |
| 5 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 1,031,121 | 0 | 0% |
| 6 | 00981A | UPAMC Taiwan Growth Active ETF | 1,004,646 | 796,895 | 383.58% |
| 7 | 009816 | KGI Taiwan TOP 50 ETF | 922,875 | 0 | 0% |
| 8 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 712,157 | 42,409 | 6.33% |
| 9 | 0052 | Fubon Taiwan Technology Tracker Fund | 470,526 | 199,535 | 73.63% |
| 10 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 432,303 | -130,437 | -23.18% |
Data sourcesTDCC


