Taiwan ETF Market Overview
- No. of Listed ETF
- AUM(NT$ 100 mil.)
- Trading Value(NT$ 100 mil.)
- Beneficiary(10,000 people)
01.
Listed ETF AUM & Trading Value
02.
ETF Ranking
Data Date: 2026.07.21
| Ranking | ETF Code | ETF Name | Daily Trading Value (NT$) | Average Daily Trading Value (YTD) | Average Daily Trading Volume (YTD) |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 9,713,623,408 | 12,245,884,718 | 139,880,129 |
| 2 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 6,903,466,410 | 6,514,662,441 | 162,908,117 |
| 3 | 00981A | UPAMC Taiwan Growth Active ETF | 5,429,880,225 | 6,842,294,105 | 262,150,738 |
| 4 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 2,915,524,689 | 2,946,553,092 | 68,705,522 |
| 5 | 00685L | Capital TAIEX Daily Leveraged 2X ETF | 2,862,583,565 | 1,071,684,570 | 42,145,086 |
| 6 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 2,148,216,964 | 7,192,427,989 | 691,686,282 |
| 7 | 00632R | Yuanta Daily Taiwan 50 Bear -1X ETF | 2,144,306,939 | 1,530,246,124 | 126,456,486 |
| 8 | 009816 | KGI Taiwan TOP 50 ETF | 1,858,668,458 | 3,049,573,295 | 241,887,491 |
| 9 | 0052 | Fubon Taiwan Technology Tracker Fund | 1,792,142,926 | 2,365,343,465 | 47,634,494 |
| 10 | 00991A | Fuh Hwa Taiwan Future 50 Active ETF | 1,676,883,081 | 1,525,023,829 | 95,017,599 |
Data Date: 2026.07.21
| Ranking | ETF Code | ETF Name | AUM (NT$) | Net Increase/Decrease Year-to-Date (NT$) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 2,219,910,617,432 | 1,201,464,213,199 | 117.97% |
| 2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 706,241,481,761 | 185,347,063,195 | 35.58% |
| 3 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 590,447,131,498 | 130,214,481,595 | 28.29% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 529,175,827,540 | 113,902,369,876 | 27.43% |
| 5 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 434,226,874,557 | 144,443,787,084 | 49.85% |
| 6 | 00981A | UPAMC Taiwan Growth Active ETF | 268,484,242,156 | 218,137,177,793 | 433.27% |
| 7 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 255,781,394,962 | 215,784,677,701 | 539.51% |
| 8 | 009816 | KGI Taiwan TOP 50 ETF | 169,044,549,732 | 0 | 0% |
| 9 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 164,275,317,275 | 0 | 0% |
| 10 | 0052 | Fubon Taiwan Technology Tracker Fund | 158,261,490,922 | 96,933,559,262 | 158.06% |
Data Date: 2026.07.17
| Ranking | ETF Code | ETF Name | No. of Investors | Net Increase/Decrease Year-to-Date(people) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 3,357,248 | 1,321,493 | 64.91% |
| 2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 1,620,840 | 89,876 | 5.87% |
| 3 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 1,614,392 | -63,189 | -3.77% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 1,368,849 | 99,162 | 7.81% |
| 5 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 997,455 | 0 | 0% |
| 6 | 00981A | UPAMC Taiwan Growth Active ETF | 990,438 | 782,687 | 376.74% |
| 7 | 009816 | KGI Taiwan TOP 50 ETF | 903,004 | 0 | 0% |
| 8 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 709,379 | 39,631 | 5.92% |
| 9 | 0052 | Fubon Taiwan Technology Tracker Fund | 469,381 | 198,390 | 73.21% |
| 10 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 418,388 | -144,352 | -25.65% |
Data sourcesTDCC


